hi,
is this calibration done by ISF tech?
Thank you
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
All the settings here are for controls found in the user menus. Those most likely to translate reliably from one sample to another involve specific features with only a few selections, such as Gamma and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of adjustment, such as white balance (gray scale) and color management (where available). Different sized sets in a manufacturer’s same model range are also unlikely to perform optimally with these settings.
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many available display setup DVDs, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). These will help you to set the basic controls correctly, brightness, contrast, sharpness, and sometimes color and tint. Experimenting with the more complex color calibration and other controls in the user menus will do no harm; the changes may be easily reset. But tuning a set "by eye" with such controls is no substitute for a full calibration, which is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | |
Scene Select | Cinema |
Picture Mode: | Cinema 2 |
Backlight: | 3 |
Picture: | 90 |
Brightness: | 51 |
Color | 52 |
Hue | 0 |
Color Temperature | Warm 2 |
Sharpness | 50 |
Noise Reduction | Off |
MPEG Noise Reduction | Off |
Dot Noise Reduction | Off |
Reality Creation | Off |
Video Area Detection | --- |
Resolution | --- |
Noise Filtering | --- |
Smooth Gradation | Off |
Motionflow | Off |
CineMotion | Auto |
Advanced Settings | |
Black Corrector: | Off |
Advanced Contrast Enhancer | Off |
Gamma: | 0 |
LED Dynamic Control | Standard |
Auto Light Limiter | Off |
Clear White | Off |
Live Color | Off |
White Balance | |
Red Gain | -3 |
Green Gain | -3 |
Blue Gain | 0 |
Red Bias | 0 |
Green Bias | 0 |
Blue Bias | 0 |
Detail Enhancer | Off |
Edge Enhancer | Off |
Skin Naturalizer | --- |
Display Speed Preference--- | |
Screen: Display Area | Full Pixel |
3D Settings | --- |
Ambient Sensor | Off |
Pro Picture | |
HDMI Dynamic Range | Auto |
Color Matrix | Auto |
SBM | On |
3D | |
Scene Select | General |
Picture Mode | Standard |
Backlight | (Max) |
Picture | 95 |
Brightness | 51 |
Color | 55 |
Hue | 0 |
Color Temperature | Warm 2 |
Sharpness | 50 |
Noise Reduction | Off |
MPEG Noise Reduction | Off |
Dot Noise Reduction | Off |
Smooth Gradation | Off |
Reality Creation | Off |
Video Area Detection | --- |
Resolution | --- |
Noise Filtering | --- |
Smooth Gradation | --- |
Motionflow | Off |
CineMotion | Auto |
Advanced Settings | |
Black Corrector | Off |
Advanced | |
Advanced Contrast Enhancer | Low |
Gamma | 0 |
LED Dynamic Control | Standard |
Auto Light Limiter | Off |
Clear White | Off |
Live Color | Off |
White Balance | |
Red Gain | -5 |
Green Gain | -6 |
Blue Gain | -7 |
Red Bias | -2 |
Green Bias | -4 |
Blue Bias | +4 |
Detail Enhancer | Off |
Edge Enhancer | Off |
Skin Naturalizer | --- |
Display Speed Preference | --- |
Screen: Display Area | Full Pixel |
3D Settings | |
3D Display | On |
3D Depth | Auto |
3D Glasses Brightness | High |
Auto 3D | On |
3D Signal Notification | On |
Ambient Sensor | Off |
Pro Picture | |
HDMI Dynamic Range | Auto |
Color Matrix | Auto |
SBM | On |