For a similar price I would MUCH rather have the "SUHD" Samsung UN65JS8500. Better color, HDR, and hardware upgradable...just in case Hollywood isn't happy with HDCP 2.2 and goes to something different.
LG 65UF9500 LCD Ultra HDTV Review Settings
Settings
Before Default/After ISF Expert 1 settings: | ||
Backlight | 73 | |
Contrast | 68 | |
Brightness | 52 | |
H Sharpness | 10 | |
V Sharpness | 10 | |
Color | 50 | |
Tint | 0 | |
Expert Control Menu | ||
Dynamic Contrast: | Off | |
Super REsolutio: | Off | |
Color Gamut: | Standard | |
Edge Enhancer: | Off | |
Color Filter: | Off | |
Gamma: | 2.2 | |
White Balance | ||
Color Temp: | Warm 2 | |
Method: | 20 point | |
Pattern: | Outer | |
IRE | Final Settings R, G, B | |
10 | -6,0,-4 | |
15 | -1,0,0 | |
20 | 0,0,0 | |
30 | -10,0,0 | |
40 | -3,0,-6 | |
45 | 0,0,-3 | |
50 | -6,0,-8 | |
60 | -16,0,-8 | |
65 | -5,0,0 | |
70 | -22,2,2 | |
80 | -15,-3,17 | |
90 | -10,0,9 | |
100 | -5,0,-6 | |
Color Management System | ||
RGB Final, Saturation, Tint, Luminance | ||
All Settings at Default 0 | ||
Red: | 0,0,0 | |
Green: | 0,0,0 | |
Blue: | 0,0,0 | |
Cyan: | 0,0,0 | |
Magenta: | 0,0,0 | |
Yellow: | 0,0,0 | |
Picture Options Menu, Final Settings | ||
Noise Reduction: | Off | |
MPEG Noise Reduction: | Off | |
Black Level: | Low | |
Real Cinema: | greyed out | |
Motion Eye Care: | greyed out | |
LED Local Dimming: | High | |
TruMotion: | Off | |
Aspect Ratio: | Just Scan | |
3D: | Off | |
Energy Saving: | Off | |
Smart Picture Mode: | greyed out | |
HDMI Ultra HD Deep Color: | Off |
- Log in or register to post comments
COMMENTS
used car
Submitted by sloppygliderL999 on November 13, 2024 - 2:45am
I was very lucky to find this service, because thanks to this service I was able to buy a great and fully functional used car at a very good price. I recommend this site to you as well - visit link , because here you can also choose a proven used car of any brand, and buy it quickly and safely! Good luck to you.