Sony BRAVIA XBR-52LX900 3D LCD HDTV Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
The settings here that are most likely to translate reliably from one sample to another are those involving specific features with only a few setting options, such as Color Gamut, Gamma, and Noise Reduction. The ones most likely to be subject to sample variations are video controls offering a wide range of settings. This will be particularly true for color temperature, white balance, and color management adjustments (where available).
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many display setup DVDs that are available, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). A full calibration, particularly of the gray scale and color gamut, is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | 3D | ||
Scene Select | General | General | |
Picture Mode: | Custom | Custom | |
Backlight: | Min | Max* | |
Picture: | 80 | Max | |
Brightness: | 49 | 50 | |
Color: | 49 | 50 | |
Hue: | 0 | 0 | |
Color Temperature: | Warm 2 | Warm 2 | |
Sharpness: | Min | Min | |
Noise Reduction: | Off | Off | |
MPEG Noise | |||
Reduction | Off | Off | |
Motionflow: | Off | Off* | |
CineMotion: | Auto 2 | Auto 2* | |
Advanced Settings | |||
Black Corrector: | Off | Off | |
Adv. Contrast Enhancer: | Off | Low | |
Gamma: | -1 to +2 | 0 | |
Auto Light Limiter: | Off | Off | |
Clear White: | Off | Off | |
Live Color: | Off | Off | |
White Balance: | |||
Red Bias: | -3 | -4 | |
Green Bias: | 0 | 0 | |
Blue Bias: | +4 | -4 | |
Red Gain: | -10 | 0 | |
Green Gain: | -6 | -12 | |
Blue Gain: | -2 | -19 | |
Eco | |||
Power Saving | Off | Off |
* Locked out
- Log in or register to post comments