Where is the Texas Instruments 4K UHD chip announced last year?
- REVIEWS
Displays Electronics Speakers Sources Other Gear Software - TOP PICKS
- HOW TO
How To Buy How To Use Tech 101 - BLOGS
- NEWS
- FEATURES
- INSTALLS
Custom Installation - SUBSCRIBE
Epson Pro Cinema 6040UB 3D LCD Projector Review Settings
Settings
Color mode | Cinema | |
Brightness | 44 | |
Contrast | 46 | |
Color Saturation | 50 | |
Tint | 50 | |
Sharpness | ||
Standard | 6 | |
Thin Line Enhancement | 8 | |
Thick Line Enhancement | 6 | |
Image Enhancement | ||
4K Enhancement | On | |
Image Preset mode | Preset 1 | |
Noise Reduction | 2 | |
MPEG Noise Reduction | 1 | |
Super-resolution | ||
Fine Line Adjust | 1 | |
Soft Focus Detail | 1 | |
Detail Enhancement | ||
Strength | 5 | |
Range | 15 | |
Color Temperature | Customized | |
R Gain | 42 | |
G Gain | 47 | |
B Gain | 50 | |
R Offset | 47 | |
G Offset | 47 | |
B Offset | 47 | |
Gamma | 0 | |
Epson Super White | Off | |
Lens Iris | -2 | |
Power Consumption | ECO | |
Auto Iris | Normal | |
Aspect | Normal | |
Overscan | Off | |
HDMI Video Range | Expanded | |
Color Space | Auto | |
Dynamic Range | Auto | |
Image Processing | Fine | |
Color Management | ||
Red | ||
Hue | 50 | |
Saturation | 37 | |
Brightness | 50 | |
Green | ||
Hue | 50 | |
Saturation | 39 | |
Brightness | 50 | |
Blue | ||
Hue | 50 | |
Saturation | 68 | |
Brightness | 50 | |
Cyan | ||
Hue | 52 | |
Saturation | 42 | |
Brightness | 50 | |
Magenta | ||
Hue | 66 | |
Saturation | 50 | |
Brightness | 50 | |
Yellow | ||
Hue | 55 | |
Saturation | 50 | |
Brightness | 50 |
- Log in or register to post comments
Displays Electronics Speakers | Sources Other Gear Software | Top Picks of the Year Top Picks | Custom Install How To Buy How To Use |
Tech 101
|
Latest News Features Blogs | Resources Subscriptions |
WHERE TECHNOLOGY BECOMES ENTERTAINMENT
© 2024 Sound&Vision
AVTech Media Americas Inc., USA
All rights reserved
AVTech Media Americas Inc., USA
All rights reserved