Vizio M601d-A3R 3D LCD HDTV Settings
Unit-to-unit sample variations, the viewing environment, and the source might render these recommendations less than optimum. They are provided only as a potentially useful starting place.
We strongly recommend that you find the optimum basic video settings for your sample by using one of the many available display setup DVDs, such as Digital Video Essentials (DVD) or DVE HD Basics (Blu-ray). These will help you to set the basic controls correctly, brightness, contrast, sharpness, and sometimes color and tint. Experimenting with the more complex color calibration and other controls in the user menus will do no harm; the changes may be easily reset. But tuning a set "by eye" with such controls is no substitute for a full calibration, which is best left to a trained and properly equipped technician such as those certified by the Imaging Science Foundation (ISF) or THX.
2D | |
Picture Mode | Calibrated Dark |
Backlight: | 34 |
Contrast: | 70 |
Brightness: | 50 |
Color | 50 |
Tint | 0 |
Sharpness | 0 |
Advanced Picture | |
Auto Brightness Control | Off |
Black Detail | Off |
Smart Dimming | On |
Smooth Motion Effect | Off |
Reduce Signal Noise | Low |
Reduce Block Noise | Low |
Film Mode | Auto |
Color Temperature | Normal |
Red Gain | 100 |
Green Gain | 103 |
Blue Gain | 118 |
Red Offset | 128 |
Green Offset | 128 |
Blue Offset | 122 |
3D | |
Picture Mode | Calibrated |
Backlight: | N/A |
Contrast: | 70 |
Brightness: | 50 |
Color | 50 |
Tint | 0 |
Sharpness | N/A |
Advanced Picture | |
Auto Brightness Control | Medium |
Black Detail | Low |
Smart Dimming | On |
Smooth Motion Effect | N/A |
Reduce Signal Noise | N/A |
Reduce Block Noise | N/A |
Film Mode | Auto |
Color Temperature | Normal |
Red Gain | 128 |
Green Gain | 113 |
Blue Gain | 111 |
Red Offset | 128 |
Green Offset | 128 |
Blue Offset | 128 |
- Log in or register to post comments