Al, your review is encouraging for those of us who are Videophiles enthusiast on a budget.
I won't bite on the ACER, but I surely am hopeful for what's to come in the near future.
Perhaps by 2020 we will have several choices of true 4k projectors with a Laser engine, reference level contrast and black level at less than $5,000.
Yes I know this ACER seems to meet my criteria, but not so fast.
I want JVC DLA black level, and Sony's 5000ES contrast level and 4k Details, all for under $5,000.
I'm dreaming right now, but dreams can indeed come true.
I am projecting my wishes into reality for 2020.
Acer VL7860 DLP Projector Review Settings
Settings
Settings (SDR): | ||
Color mode | Rec.709 | |
Wall Color: | White | |
Brightness | 48 | |
Contrast | 40 | |
Saturation | 50 | |
Tint | 50 | |
Color Temperature | CT2 | |
Gamma | 2.4 | |
Advance | ||
RGB Gain/Bias | ||
R Gain | 34 | |
G Gain | 48 | |
B Gain | 51 | |
R Bias | 50 | |
G Bias | 50 | |
B Bias | 52 | |
Dynamic Black | On | |
HDR | Off | |
ISF | ||
Brilliant Color | Off | |
Other | ||
Eco Mode | Off | |
Sharpness | 1 | |
Super Resolution | 0 | |
HDMI color range | Auto | |
Settings (HDR): | ||
Color mode | User | |
Wall Color: | White | |
Brightness | 45 | |
Contrast | 19 | |
Saturation | 51 | |
Tint | 50 | |
Color Temperature | CT2 | |
Gamma | 2.4 | |
Advance | ||
RGB Gain/Bias | ||
R Gain | 50 | |
G Gain | 50 | |
B Gain | 50 | |
R Bias | 50 | |
G Bias | 50 | |
B Bias | 50 | |
Dynamic Black | On | |
HDR | 1 | |
ISF | ||
Brilliant Color | Off | |
Other | ||
Eco Mode | Off | |
Sharpness | 1 | |
Super Resolution | 0 | |
HDMI color range | Auto | |
- Log in or register to post comments
![](/sites/all/themes/hometech/images/headicon.png)
![drny's picture drny's picture](/images/default_user_85x85.jpg)
Projectors moving on up in quality and down in price
Submitted by drny on June 30, 2018 - 12:53pm