Al, fair review of the Epson 4010.
The Epson 5040 is still a better choice with better black level and contrast.
By the way, Rob at PC has milked the Epson 4010.
He Reviewed the 4010, then the 4010 vs 5040, and finally 4010 vs Optoma UHD51A.
Rob my man, marketing genius extraordinaire.
You go Al, do your own thing at S&V.
Epson Home Cinema 4010 4K PRO-UHD LCD Projector Review Settings
Image (HD/SDR) | ||
Color Mode | Natural | |
Brightness | 48 | |
Contrast | 44 | |
Color Saturation | 55 | |
Tint | 50 | |
Sharpness | ||
Standard | 3 | |
Thin Line Enhancement | 2 | |
Thick Line Enhancement | 2 | |
Color Temp | 6500K | |
Skin Tone | 4 | |
Customized | ||
Offset R | 49 | |
Offset G | 50 | |
Offset B | 50 | |
Gain R | 53 | |
Gain G | 50 | |
Gain B | 45 | |
Image preset mode | Preset 1 | |
Super-resolution | ||
Fine Line Adjust | 1 | |
Soft Focus Detail | 1 | |
Detail Enhancement | ||
Strength | 9 | |
Range | 12 | |
Signal | ||
Advanced | ||
HDMI Video Range | Auto | |
Color Space | Auto | |
Dynamic Range | Auto | |
Image Processing | Fine | |
Image (UHD/HDR) | ||
Color Mode | Digital Cinema | |
Brightness | 61 | |
Contrast | 47 | |
Color Saturation | 55 | |
Tint | 50 | |
Sharpness | ||
Standard | 5 | |
Thin Line Enhancement | 5 | |
Thick Line Enhancement | 5 | |
Color Temp | 5 | |
Skin Tone | 3 | |
Customized | ||
Offset R | 44 | |
Offset G | 45 | |
Offset B | 45 | |
Gain R | 56 | |
Gain G | 50 | |
Gain B | 33 | |
Image preset mode | Preset 2 | |
Super-resolution | ||
Fine Line Adjust | 2 | |
Soft Focus Detail | 2 | |
Detail Enhancement | ||
Strength | 18 | |
Range | 20 | |
Signal | ||
Advanced | ||
Color Space | Auto | |
Dynamic Range | Auto (Bright) | |
Image Processing | Fine |
Note: The Where to Buy link below is an affiliate link. If you purchase through the link, we may earn a small commission at no extra cost to you. Thank you for your support!
- Log in or register to post comments
I do wonder how does this projector (and others that are 4k enables) look against a true 4K projector with a 4k source.
You shouldn't be reviewing these expensive projectors with an 8 foot screen. That isn't much bigger than a flatscreen, and most of us choose projection to get a theater size image in a large room for an audience. I'm thinking that some of the settings and results would come out a lot different if projected on a 10 ft, 12 ft, or larger screen. Mine is 10 ft for a 16:9 image and 13 ft for widescreen. THAT is the size I need reviewed for image brightness, contrast, sharpness, etc.